Niagara Falls, Niagara County, New York, USA
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Timbs, G.W. | I7356 | ||
2 | Timbs, G.V. | I7355 | ||
3 | Timbs, G. | I7354 | ||
4 | Timbs, N.E. | I7357 |
Residence
Matches 1 to 4 of 4
Last Name, Given Name(s) | Residence | Person ID | ||
---|---|---|---|---|
1 | Alderson, Geneva E. | Abt 1954 | Niagara Falls, Niagara County, New York, USA | I1304 |
2 | Alderson, Thomas Henry | Abt 1954 | Niagara Falls, Niagara County, New York, USA | I1880 |
3 | Powell, Daniel | Abt 1954 | Niagara Falls, Niagara County, New York, USA | I1879 |
4 | Timbs, Charles F. | Abt 1954 | Niagara Falls, Niagara County, New York, USA | I1882 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Timbs / Alderson | 18 Jun 1917 | Niagara Falls, Niagara County, New York, USA | F949 |