Yuba City, Sutter County, California, USA
Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | I4570 | ||
2 | ![]() | I7102 | ||
3 | ![]() | I7411 | ||
4 | ![]() | I4560 | ||
5 | ![]() | I952 | ||
6 | ![]() | I953 | ||
7 | ![]() | I4563 | ||
8 | ![]() | I4562 | ||
9 | ![]() | I7499 |
Marriage
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Doering / Ziegenmeyer | F672 | ||
2 | Meinen / Doering | F665 |