Descendants (4 Generations)
Children (10) - Generation 2
# | Children | Name | Born | Died | Father | Mother |
1 | | | | | John McAllister, Jr. | E.E. Fitzgerald |
2 | | | | | John McAllister, Jr. | E.E. Fitzgerald |
3 | | | | | John McAllister, Jr. | E.E. Fitzgerald |
4 | | | | | John McAllister, Jr. | E.E. Fitzgerald |
5 | | | | | John McAllister, Jr. | E.E. Fitzgerald |
6 | | | | | John McAllister, Jr. | E.E. Fitzgerald |
7 | | | b. 10 Aug 1944 | d. 15 Aug 1944 | John McAllister, Jr. | E.E. Fitzgerald |
8 | | | | | John McAllister, Jr. | E.E. Fitzgerald |
9 | | | | | John McAllister, Jr. | E.E. Fitzgerald |
10 | | | | | John McAllister, Jr. | E.E. Fitzgerald |
Existing Site